Supported Networks
Since we need to update this list manually, it may be missing some networks that we support. To see a complete list, check out our dashboard.
Regular EVM Networks
| Network | ID |
|---|---|
| Aleph Zero EVM | 41455 |
| Aleph Zero EVM Testnet | 2039 |
| Arbitrum One | 42161 |
| Arbitrum Nova | 42170 |
| Arbitrum Sepolia | 421614 |
| Astar zkEVM | 3776 |
| Astar zkEVM Testnet zKyoto | 6038361 |
| Astar ZKatana Testnet | 1261120 |
| Aurora | 1313161554 |
| Aurora Testnet | 1313161555 |
| Avalanche | 43114 |
| Avalanche Fuji | 43113 |
| Base | 8453 |
| Base Sepolia | 84532 |
| Berachain | 80094 |
| Berachain bArtio | 80084 |
| Binance Smart Chain | 56 |
| Blast | 81457 |
| Blast Sepolia | 168587773 |
| BOB | 60808 |
| BOB Sepolia | 111 |
| Camp Network Testnet | 90354 |
| Celo | 42220 |
| Celo Alfajores | 44787 |
| Cyber | 7560 |
| Cyber Testnet | 111557560 |
| Degen | 666666666 |
| Ethereum | 1 |
| Ethereum Sepolia | 11155111 |
| Ethereum Holesky | 17000 |
| Ethernity | 183 |
| Ethernity Testnet | 233 |
| Gnosis | 100 |
| Gnosis Chiado | 10200 |
| HyperEVM | 999 |
| Ink | 57073 |
| Ink Sepolia | 763373 |
| Linea | 59144 |
| Linea Sepolia | 59141 |
| Mantle | 5000 |
| Mantle Sepolia | 5003 |
| MegaETH Testnet | 6342 |
| Mode | 34443 |
| Mode Sepolia | 919 |
| Monad Testnet | 10143 |
| Open Campus Codex | 656476 |
| opBNB | 204 |
| Optimism | 10 |
| Optimism Sepolia | 11155420 |
| Polygon | 137 |
| Polygon Amoy | 80002 |
| Re.al | 111188 |
| Re.al Unreal | 18233 |
| Scroll | 534352 |
| Sonic | 146 |
| Scroll Sepolia | 534351 |
| Shape | 360 |
| Unichain | 130 |
| Unichain Sepolia | 1301 |
Rollup Provider Networks
We also support chains deployed on rollup providers like Conduit and Gelato. The comprehensive list is available on the dashboard.
Top rollup networks:
| Network | ID | Provider |
|---|---|---|
| Plume Mainnet | 98866 | Conduit |
| Plume Testnet | 98867 | Conduit |
Are we missing a network?
If you don't see a EVM network that you'd like support for, feel free to reach out to us on Discord.